Sumarycznie w miesiącu: | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Miesiąc | Średnio dziennie | Ogólnie w miesiącu: | ||||||||
Wywołania | Pliki | Strony | Wizyty | Lokalizacje | kB F | Wizyty | Strony | Pliki | Wywołania | |
Gru 2024 | 316 | 189 | 170 | 69 | 857 | 162018 | 1397 | 3413 | 3792 | 6333 |
Lis 2024 | 459 | 242 | 312 | 90 | 1041 | 171620 | 2702 | 9363 | 7262 | 13787 |
Paź 2024 | 841 | 455 | 479 | 96 | 1295 | 463471 | 2999 | 14879 | 14116 | 26084 |
Wrz 2024 | 1711 | 1123 | 259 | 89 | 2528 | 1192146 | 2687 | 7774 | 33710 | 51334 |
Sie 2024 | 1268 | 692 | 425 | 58 | 2043 | 2010028 | 1823 | 13196 | 21479 | 39323 |
Lip 2024 | 531 | 330 | 183 | 40 | 1110 | 192823 | 1245 | 5685 | 10237 | 16471 |
Cze 2024 | 591 | 396 | 275 | 72 | 1622 | 339328 | 2183 | 8259 | 11905 | 17756 |
May 2024 | 1902 | 1162 | 474 | 52 | 2462 | 1459466 | 1633 | 14723 | 36026 | 58981 |
Kwi 2024 | 2055 | 1732 | 219 | 50 | 2276 | 5234464 | 1527 | 6579 | 51988 | 61674 |
Mar 2024 | 1139 | 746 | 438 | 37 | 1678 | 1130146 | 1162 | 13601 | 23133 | 35332 |
Lut 2024 | 1305 | 1103 | 282 | 43 | 1222 | 875744 | 1263 | 8197 | 32013 | 37868 |
Sty 2024 | 418 | 225 | 201 | 34 | 1175 | 224678 | 1073 | 6237 | 6998 | 12981 |
2024 | 13455932 | 21694 | 111906 | 252659 | 377924 | |||||
2023 | ||||||||||
Gru 2023 | 1819 | 1590 | 308 | 64 | 2041 | 994193 | 2004 | 9576 | 49310 | 56419 |
Lis 2023 | 266 | 244 | 91 | 45 | 1279 | 74680 | 1373 | 2742 | 7343 | 7992 |
Paź 2023 | 1634 | 1599 | 90 | 37 | 1203 | 1458647 | 1168 | 2796 | 49579 | 50663 |
Wrz 2023 | 705 | 684 | 66 | 33 | 949 | 3310718 | 1003 | 1982 | 20531 | 21179 |
Sie 2023 | 357 | 332 | 67 | 28 | 1041 | 1216676 | 878 | 2101 | 10292 | 11077 |
Lip 2023 | 488 | 463 | 90 | 25 | 1040 | 378909 | 779 | 2797 | 14372 | 15145 |
Cze 2023 | 718 | 691 | 85 | 30 | 1068 | 768045 | 903 | 2560 | 20753 | 21558 |
May 2023 | 1170 | 1051 | 148 | 32 | 1038 | 3767161 | 1003 | 4615 | 32599 | 36275 |
Kwi 2023 | 799 | 780 | 105 | 39 | 1352 | 835833 | 1193 | 3159 | 23408 | 23988 |
Mar 2023 | 1849 | 1808 | 122 | 35 | 1065 | 6690458 | 1099 | 3793 | 56058 | 57340 |
Lut 2023 | 511 | 487 | 86 | 34 | 887 | 264352 | 959 | 2422 | 13657 | 14327 |
Sty 2023 | 1182 | 1146 | 116 | 41 | 949 | 1679156 | 1293 | 3596 | 35536 | 36668 |
2023 | 21438828 | 13655 | 42139 | 333438 | 352631 | |||||
2022 | ||||||||||
Gru 2022 | 1458 | 1428 | 103 | 38 | 928 | 4680858 | 1182 | 3219 | 44277 | 45227 |
Lis 2022 | 567 | 549 | 128 | 49 | 812 | 1276986 | 1481 | 3844 | 16471 | 17036 |
Paź 2022 | 487 | 389 | 190 | 22 | 197 | 141557 | 289 | 2480 | 5059 | 6334 |
Wrz 2022 | 2 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 1 | 2 |
Sie 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lip 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cze 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 2022 | 787 | 753 | 147 | 29 | 732 | 2067056 | 917 | 4560 | 23367 | 24423 |
Kwi 2022 | 279 | 241 | 188 | 40 | 538 | 150248 | 1209 | 5664 | 7230 | 8389 |
Mar 2022 | 320 | 281 | 164 | 36 | 470 | 570778 | 1145 | 5106 | 8732 | 9933 |
Lut 2022 | 805 | 756 | 185 | 46 | 652 | 4282113 | 1297 | 5198 | 21183 | 22567 |
Sty 2022 | 411 | 360 | 171 | 47 | 781 | 729724 | 1485 | 5326 | 11160 | 12742 |
2022 | 13899329 | 9006 | 35398 | 137480 | 146653 | |||||
2021 | ||||||||||
Gru 2021 | 328 | 288 | 161 | 59 | 757 | 702588 | 1830 | 4992 | 8933 | 10180 |
Lis 2021 | 769 | 584 | 160 | 68 | 829 | 3192489 | 2044 | 4813 | 17538 | 23070 |
Paź 2021 | 413 | 316 | 139 | 49 | 993 | 1137594 | 1530 | 4325 | 9806 | 12827 |
Wrz 2021 | 224 | 189 | 82 | 42 | 618 | 421111 | 1279 | 2461 | 5671 | 6749 |
Sie 2021 | 798 | 506 | 140 | 40 | 378 | 2706754 | 1242 | 4356 | 15714 | 24740 |
Lip 2021 | 370 | 300 | 117 | 35 | 474 | 1001120 | 1103 | 3651 | 9312 | 11496 |
Cze 2021 | 599 | 465 | 194 | 61 | 633 | 1066228 | 1857 | 5826 | 13950 | 17975 |
May 2021 | 945 | 768 | 246 | 56 | 711 | 2162499 | 1760 | 7656 | 23817 | 29317 |
Kwi 2021 | 575 | 431 | 213 | 66 | 667 | 566780 | 2001 | 6399 | 12930 | 17277 |
Mar 2021 | 1389 | 1159 | 182 | 59 | 847 | 1577210 | 1836 | 5657 | 35956 | 43075 |
Lut 2021 | 459 | 351 | 169 | 37 | 559 | 864724 | 1036 | 4750 | 9834 | 12853 |
Sty 2021 | 978 | 831 | 212 | 67 | 746 | 2036602 | 2080 | 6574 | 25763 | 30341 |
2021 | 17435699 | 19598 | 61460 | 189224 | 239900 | |||||
2020 | ||||||||||
Gru 2020 | 441 | 299 | 201 | 54 | 681 | 456297 | 1698 | 6254 | 9269 | 13677 |
Lis 2020 | 545 | 469 | 142 | 51 | 653 | 666606 | 1532 | 4271 | 14097 | 16372 |
Paź 2020 | 1400 | 1024 | 191 | 75 | 852 | 3907326 | 2351 | 5946 | 31750 | 43423 |
Wrz 2020 | 914 | 672 | 235 | 85 | 833 | 698473 | 2557 | 7073 | 20185 | 27443 |
Sie 2020 | 464 | 364 | 186 | 103 | 1074 | 802977 | 3220 | 5786 | 11302 | 14393 |
Lip 2020 | 781 | 653 | 192 | 111 | 743 | 1438946 | 3459 | 5957 | 20269 | 24212 |
Cze 2020 | 1124 | 747 | 178 | 89 | 538 | 3701813 | 2672 | 5341 | 22423 | 33742 |
May 2020 | 1873 | 1468 | 307 | 162 | 1308 | 4491460 | 5036 | 9523 | 45530 | 58093 |
Kwi 2020 | 2184 | 2029 | 261 | 151 | 1196 | 6207831 | 4549 | 7846 | 60893 | 65538 |
Mar 2020 | 2556 | 2141 | 252 | 159 | 1330 | 10427998 | 4950 | 7819 | 66401 | 79257 |
Lut 2020 | 3143 | 2509 | 310 | 189 | 1984 | 12449225 | 5502 | 8998 | 72772 | 91161 |
Sty 2020 | 3017 | 2393 | 358 | 236 | 4083 | 10232141 | 7320 | 11123 | 74208 | 93541 |
2020 | 55481093 | 44846 | 85937 | 449099 | 560852 | |||||
2019 | ||||||||||
Gru 2019 | 2725 | 2072 | 240 | 155 | 2929 | 8880063 | 4805 | 7443 | 64237 | 84483 |
Lis 2019 | 2361 | 2143 | 180 | 98 | 4283 | 6608673 | 2967 | 5426 | 64317 | 70848 |
Paź 2019 | 2456 | 2198 | 158 | 65 | 4091 | 7452298 | 2027 | 4926 | 68152 | 76152 |
Wrz 2019 | 2971 | 2806 | 211 | 61 | 2919 | 1470459 | 491 | 1689 | 22451 | 23768 |
Sie 2019 | 2369 | 2104 | 96 | 81 | 564 | 200447 | 81 | 96 | 2104 | 2369 |
Lip 2019 | 4023 | 3844 | 100 | 81 | 4643 | 1162018 | 162 | 200 | 7689 | 8047 |
Cze 2019 | 2622 | 2538 | 422 | 85 | 572 | 237459 | 85 | 422 | 2538 | 2622 |
May 2019 | 4311 | 3981 | 160 | 88 | 1928 | 17393818 | 2738 | 4972 | 123414 | 133651 |
Kwi 2019 | 3436 | 3217 | 161 | 91 | 2185 | 10256476 | 2746 | 4830 | 96536 | 103104 |
Mar 2019 | 2303 | 2116 | 169 | 81 | 2007 | 6313138 | 2539 | 5258 | 65620 | 71413 |
Lut 2019 | 3230 | 2680 | 204 | 78 | 2127 | 8023925 | 2193 | 5727 | 75050 | 90451 |
Sty 2019 | 3167 | 3040 | 298 | 93 | 1375 | 11406174 | 2889 | 9238 | 94245 | 98202 |
2019 | 79404948 | 23723 | 50227 | 686353 | 765110 | |||||
2018 | ||||||||||
Gru 2018 | 3746 | 3638 | 195 | 102 | 1807 | 12662649 | 3163 | 6055 | 112778 | 116147 |
Lis 2018 | 5022 | 4877 | 170 | 105 | 1723 | 18040489 | 3151 | 5102 | 146320 | 150681 |
Paź 2018 | 4716 | 4526 | 184 | 123 | 1721 | 14699506 | 3840 | 5714 | 140312 | 146216 |
Wrz 2018 | 14941 | 14066 | 242 | 119 | 1938 | 51833545 | 3599 | 7270 | 421998 | 448231 |
Sie 2018 | 4501 | 4346 | 135 | 78 | 1431 | 17318507 | 2447 | 4186 | 134754 | 139551 |
Lip 2018 | 1980 | 1935 | 165 | 66 | 1318 | 5945780 | 2066 | 5145 | 60015 | 61382 |
Cze 2018 | 9565 | 9203 | 285 | 75 | 2248 | 34703887 | 2263 | 8553 | 276102 | 286971 |
May 2018 | 3588 | 3480 | 167 | 53 | 1453 | 15670698 | 1653 | 5184 | 107884 | 111231 |
Kwi 2018 | 2609 | 2526 | 302 | 63 | 1865 | 9096917 | 1915 | 9063 | 75781 | 78275 |
Mar 2018 | 3173 | 3034 | 519 | 57 | 1655 | 10998843 | 1793 | 16096 | 94055 | 98376 |
Lut 2018 | 2999 | 2862 | 312 | 54 | 1623 | 10321683 | 1533 | 8753 | 80155 | 83989 |
Sty 2018 | 3089 | 2934 | 233 | 56 | 1529 | 12056033 | 1758 | 7237 | 90973 | 95786 |
2018 | 213348537 | 29181 | 88358 | 1741127 | 1816836 | |||||
2017 | ||||||||||
Gru 2017 | 2451 | 2377 | 213 | 61 | 1719 | 10560343 | 1905 | 6608 | 73715 | 76001 |
Lis 2017 | 3374 | 3213 | 226 | 62 | 1304 | 11881334 | 1876 | 6805 | 96411 | 101241 |
Paź 2017 | 3007 | 2800 | 188 | 77 | 1439 | 10846491 | 2412 | 5843 | 86802 | 93244 |
Wrz 2017 | 9690 | 9243 | 275 | 82 | 1814 | 34108585 | 2460 | 8255 | 277312 | 290724 |
Sie 2017 | 6245 | 5844 | 166 | 60 | 1416 | 22292206 | 1880 | 5156 | 181169 | 193625 |
Lip 2017 | 3962 | 3773 | 200 | 64 | 1484 | 14712523 | 1994 | 6216 | 116992 | 122826 |
Cze 2017 | 5396 | 5139 | 182 | 68 | 1823 | 17892461 | 2065 | 5489 | 154195 | 161884 |
May 2017 | 4191 | 3913 | 305 | 60 | 1541 | 13592389 | 1860 | 9480 | 121317 | 129927 |
Kwi 2017 | 2313 | 2165 | 217 | 55 | 1555 | 8171132 | 1671 | 6515 | 64960 | 69399 |
Mar 2017 | 1601 | 1537 | 221 | 56 | 1444 | 5750282 | 1751 | 6878 | 47654 | 49634 |
Lut 2017 | 2327 | 2237 | 158 | 53 | 1210 | 7579303 | 1491 | 4433 | 62663 | 65170 |
Sty 2017 | 3984 | 3746 | 311 | 52 | 1209 | 12432996 | 1618 | 9649 | 116132 | 123518 |
2017 | 169820045 | 22983 | 81327 | 1399322 | 1477193 | |||||
2016 | ||||||||||
Gru 2016 | 2878 | 2756 | 188 | 63 | 1154 | 9555314 | 1967 | 5857 | 85458 | 89223 |
Lis 2016 | 3652 | 3369 | 209 | 66 | 1282 | 10323329 | 1994 | 6297 | 101086 | 109565 |
Paź 2016 | 3543 | 3361 | 213 | 74 | 1548 | 9710857 | 2305 | 6611 | 104217 | 109857 |
Wrz 2016 | 1798 | 1738 | 138 | 55 | 1184 | 5613640 | 1670 | 4166 | 52168 | 53945 |
Sie 2016 | 1719 | 1675 | 103 | 43 | 914 | 2754097 | 1339 | 3213 | 51950 | 53294 |
Lip 2016 | 2551 | 2438 | 148 | 53 | 1180 | 7589398 | 1648 | 4588 | 75589 | 79099 |
Cze 2016 | 3882 | 3646 | 183 | 76 | 1072 | 9343681 | 2307 | 5509 | 109407 | 116465 |
May 2016 | 5524 | 5278 | 147 | 66 | 1272 | 12679989 | 2062 | 4583 | 163625 | 171248 |
Kwi 2016 | 2397 | 2294 | 131 | 57 | 821 | 5544351 | 1711 | 3932 | 68846 | 71912 |
Mar 2016 | 3026 | 2801 | 115 | 51 | 1817 | 7719495 | 1586 | 3587 | 86858 | 93815 |
Lut 2016 | 2647 | 2560 | 107 | 52 | 630 | 6295198 | 1511 | 3126 | 74254 | 76783 |
Sty 2016 | 3702 | 3524 | 129 | 64 | 1132 | 9148218 | 2011 | 4027 | 109253 | 114775 |
2016 | 96277567 | 22111 | 55496 | 1082711 | 1139981 | |||||
2015 | ||||||||||
Gru 2015 | 3663 | 3438 | 118 | 48 | 681 | 8801778 | 1500 | 3670 | 106594 | 113580 |
Lis 2015 | 4821 | 4478 | 145 | 60 | 713 | 12039654 | 1805 | 4363 | 134340 | 144657 |
Paź 2015 | 3446 | 3122 | 111 | 45 | 576 | 7383595 | 1400 | 3471 | 96782 | 106831 |
Wrz 2015 | 12238 | 11519 | 203 | 72 | 1079 | 26815287 | 2179 | 6097 | 345594 | 367146 |
Sie 2015 | 16880 | 15907 | 145 | 70 | 1402 | 38640781 | 2177 | 4523 | 493143 | 523295 |
Lip 2015 | 14902 | 13785 | 140 | 64 | 1090 | 28599289 | 2004 | 4355 | 427349 | 461984 |
Cze 2015 | 12667 | 11808 | 195 | 60 | 823 | 26776522 | 1824 | 5872 | 354250 | 380029 |
May 2015 | 6010 | 5545 | 204 | 73 | 777 | 13377011 | 2286 | 6345 | 171907 | 186336 |
Kwi 2015 | 5894 | 5557 | 170 | 73 | 866 | 13891614 | 2194 | 5120 | 166734 | 176821 |
Mar 2015 | 6542 | 6153 | 150 | 68 | 892 | 15952408 | 2109 | 4665 | 190749 | 202806 |
Lut 2015 | 2694 | 2392 | 98 | 46 | 488 | 5486959 | 1289 | 2759 | 66978 | 75445 |
Sty 2015 | 4591 | 4160 | 134 | 50 | 586 | 11094812 | 1560 | 4162 | 128972 | 142329 |
2015 | 208859710 | 22327 | 55402 | 2683392 | 2881259 | |||||
Suma | 889421688 | 229124 | 667650 | 8954805 | 9758339 | |||||
Generated by Webalizer Version 2.23 |